
TopoMiller supports underwater terrain (bathymetry) for both lakes and oceans worldwide, allowing you to create stunning 3D carvings that include realistic underwater topography.
How it works: When you select a region that contains underwater terrain, TopoMiller automatically detects and includes it in your 3D preview and STL export. You'll see a π indicator showing what underwater features were detected.
Bathymetry is the study and mapping of underwater terrain. Just like topographic maps show the elevation of land above sea level, bathymetric maps show the depth of water bodies like lakes, rivers, and oceans.
Ocean floor data comes from SRTM15+ V2.5.5, a high-quality global bathymetry dataset that integrates over 33.6 million multibeam and singlebeam measurements.
Data source: SRTM15+ via OpenTopography
Lake depth data comes from multiple sources. Click each source to learn more:
The Global Lake Bathymetry Database aggregates surveyed lake depth data from:
Source: Bathybase.org
| Lake Name | Max Depth | Mean Depth | Location |
|---|---|---|---|
| A-D Reservoir | 5.5 m | 0.4 m | View in TopoMiller |
| Aaron | 4.6 m | 1.0 m | View in TopoMiller |
| Abandoned Lake | 6.1 m | 0.8 m | View in TopoMiller |
| Abbie | 4.6 m | 0.6 m | View in TopoMiller |
| Abbot Lake | 7.9 m | 1.8 m | View in TopoMiller |
| Achman | 25.0 m | 6.6 m | View in TopoMiller |
| Achman | 7.6 m | 0.9 m | View in TopoMiller |
| Ackerman Lake | 13.5 m | 8.9 m | View in TopoMiller |
| Ackley Lake | 11.9 m | 3.5 m | View in TopoMiller |
| Acorn | 54.9 m | 18.8 m | View in TopoMiller |
| Acorn | 15.2 m | 1.4 m | View in TopoMiller |
| Acton Lake | 9.0 m | 1.6 m | View in TopoMiller |
| Ada | 60.0 m | 21.1 m | View in TopoMiller |
| Ada | 18.3 m | 2.1 m | View in TopoMiller |
| Adams | 12.2 m | 1.0 m | View in TopoMiller |
| Adams Lake | 4.6 m | 3.6 m | View in TopoMiller |
| Adley | 4.6 m | 0.3 m | View in TopoMiller |
| Adney | 7.6 m | 1.9 m | View in TopoMiller |
| Aeneas Lake | 1.8 m | 0.3 m | View in TopoMiller |
| Aeneas Lake | 18.3 m | N/A m | View in TopoMiller |
| Aerie | 37.0 m | 11.9 m | View in TopoMiller |
| Aerie | 10.7 m | 1.1 m | View in TopoMiller |
| Aero Lake, Lower | 54.9 m | 4.2 m | View in TopoMiller |
| Aero Lake, Upper | 53.3 m | 11.9 m | View in TopoMiller |
| Agate | 3.0 m | 0.5 m | View in TopoMiller |
| Agnes | 31.0 m | 16.2 m | View in TopoMiller |
| Agnes | 9.1 m | 2.4 m | View in TopoMiller |
| Ahsub | 78.0 m | 27.5 m | View in TopoMiller |
| Ahsub | 21.3 m | 2.2 m | View in TopoMiller |
| Albert | 12.2 m | 1.7 m | View in TopoMiller |
| Albert | 1.5 m | 0.4 m | View in TopoMiller |
| Albert Lea | 1.2 m | 0.1 m | View in TopoMiller |
| Albino Lake | 41.1 m | 4.8 m | View in TopoMiller |
| Albion | 2.7 m | 0.7 m | View in TopoMiller |
| Alder | 70.0 m | 28.7 m | View in TopoMiller |
| Alder | 21.3 m | 2.1 m | View in TopoMiller |
| Alderman Lake | 6.6 m | 3.5 m | View in TopoMiller |
| Alexander | 65.0 m | 25.2 m | View in TopoMiller |
| Alexander | 18.3 m | 2.4 m | View in TopoMiller |
| Alice | 60.0 m | 27.8 m | View in TopoMiller |
| Alice | 18.3 m | 3.5 m | View in TopoMiller |
| Alice | 15.2 m | 1.7 m | View in TopoMiller |
| Alkali Lake | 3.7 m | N/A m | View in TopoMiller |
| Allen | 41.8 m | 16.4 m | View in TopoMiller |
| Allen | 12.2 m | 1.7 m | View in TopoMiller |
| Allie | 10.0 m | 7.6 m | View in TopoMiller |
| Allie | 3.0 m | 0.9 m | View in TopoMiller |
| Alma Lake | 3.0 m | 1.9 m | View in TopoMiller |
| Alott | 10.7 m | 0.8 m | View in TopoMiller |
| Alp Lake | 6.1 m | 1.4 m | View in TopoMiller |
| Alpha Lake | 1.8 m | 0.3 m | View in TopoMiller |
| Alpha Lake, Unnamed | 4.3 m | 0.9 m | View in TopoMiller |
| Alpine Lake | 6.1 m | 0.7 m | View in TopoMiller |
| Alta Lake | 22.9 m | N/A m | View in TopoMiller |
| Alton | 72.0 m | 22.6 m | View in TopoMiller |
| Alton | 21.3 m | 1.6 m | View in TopoMiller |
| Altoona Lake | 6.1 m | 2.8 m | View in TopoMiller |
| Alum Creek Lake | 18.3 m | 2.7 m | View in TopoMiller |
| Amacoy Lake | 6.1 m | 3.7 m | View in TopoMiller |
| Amber | 27.0 m | 12.2 m | View in TopoMiller |
| Amber | 16.5 m | 12.1 m | View in TopoMiller |
| Amber | 7.6 m | 1.0 m | View in TopoMiller |
| Amber | 4.6 m | 1.8 m | View in TopoMiller |
| Ambrose Lake | 3.0 m | 2.5 m | View in TopoMiller |
| Amelia | 68.1 m | 23.1 m | View in TopoMiller |
| Amelia | 18.3 m | 2.4 m | View in TopoMiller |
| American Lake | 27.4 m | N/A m | View in TopoMiller |
| Amick Reservoir | 7.3 m | 2.8 m | View in TopoMiller |
| Anchor Lake | 27.4 m | 2.9 m | View in TopoMiller |
| Anderson | 30.5 m | 1.2 m | View in TopoMiller |
| Anderson Lake | 7.6 m | N/A m | View in TopoMiller |
| Andrew | 80.0 m | 28.3 m | View in TopoMiller |
| Andrew | 26.0 m | 16.3 m | View in TopoMiller |
| Andrew | 24.4 m | 3.3 m | View in TopoMiller |
| Andrew | 7.6 m | 1.9 m | View in TopoMiller |
| Andrusia | 55.0 m | 23.7 m | View in TopoMiller |
| Andrusia | 16.8 m | 2.6 m | View in TopoMiller |
| Angle Lake | 15.8 m | N/A m | View in TopoMiller |
| Angus | 1.8 m | 0.6 m | View in TopoMiller |
| Ann | 42.0 m | 17.2 m | View in TopoMiller |
| Ann | 17.0 m | 6.5 m | View in TopoMiller |
| Ann | 14.0 m | 10.4 m | View in TopoMiller |
| Ann | 25.0 m | 6.8 m | View in TopoMiller |
| Ann | 18.5 m | 10.1 m | View in TopoMiller |
| Ann | 12.2 m | 2.7 m | View in TopoMiller |
| Ann | 11.0 m | 1.2 m | View in TopoMiller |
| Ann | 4.6 m | 0.2 m | View in TopoMiller |
| Ann | 3.0 m | 1.2 m | View in TopoMiller |
| Ann | 7.6 m | 0.4 m | View in TopoMiller |
| Ann | 4.6 m | 1.1 m | View in TopoMiller |
| Anna | 7.6 m | 1.0 m | View in TopoMiller |
| Anna | 7.6 m | 0.6 m | View in TopoMiller |
| Annie Battle | 50.9 m | 14.7 m | View in TopoMiller |
| Annie Battle | 15.2 m | 2.2 m | View in TopoMiller |
| Antler | 24.4 m | 2.4 m | View in TopoMiller |
| Antrim Lake | 9.1 m | 3.7 m | View in TopoMiller |
| Anvil Lake | 9.1 m | 5.7 m | View in TopoMiller |
| Anvil Lake | 1.5 m | 0.2 m | View in TopoMiller |
| Anvil Lake | 13.7 m | 1.7 m | View in TopoMiller |
| Appleton Lake | 9.1 m | 7.5 m | View in TopoMiller |
Underwater terrain is always included when detected - no toggle needed.
Max Depth: 591.9m | USA's deepest lake
Max Depth: 499.0m | Crystal-clear alpine lake
World's largest freshwater lake by surface area
One of the five Great Lakes of North America
Max Depth: 115.8m | Largest natural freshwater lake west of the Mississippi
Max Depth: 137.2m | Montana's deepest lake
Max Depth: 30.5m | Popular Minneapolis-area lake
Max Depth: 12.2m | One of Minnesota's largest lakes
Max Depth: 24.4m | Madison's largest lake, NTL-LTER research site
Depth: ~3,600m | Underwater Grand Canyon off California coast
Volcanic seamounts rising from the Pacific floor
Depth: ~8,380m | Deepest point in the Atlantic Ocean
World's largest coral reef system with complex seafloor
Note: Lake bathymetry requires surveyed depth data - if a lake isn't in our database, it will appear as flat terrain. Ocean bathymetry is available globally at ~500m resolution, which captures large features like continental shelves and trenches but may not show fine underwater details.